Learn anything. Smarter, faster.
Contents
- 01Brand03
- 02Colour05
- 03Graphic language11
- 04Print specifications13
Brand
- 01.1 About
About EDUFLEX
This brief sets out what has already been researched and decided about the Eduflex brand: what the product is, who we speak to, and how we should feel and sound. It deliberately excludes visual direct
Colour
- 02.1 Palette
- 02.2 Tints & proportions
- 02.3 Colour pairings
- 02.4 Accessibility
- 02.5 Colour in interfaces
Palette
Every value, for screen and print. Proof Pantone and CMYK against a swatch book before printing.
Tints & proportions
How much of each colour a typical layout uses, and the tints for charts and backgrounds.
Colour pairings
Every text colour on every background, measured. ✓ works for body text (4.5:1 or more), ◐ for large text only (3:1), ✕ never.
Accessibility
Contrast ratios (WCAG 2): AA needs 4.5:1 for body text, AAA 7:1. Large text (24 px and up) needs 3:1.
Colour in interfaces
The primary colour marks the one main action on a screen. Everything else stays in the neutrals, so that action is always easy to find.
Graphic language
- 03.1 Layout grid
Layout grid
Every layout sits on columns with fixed margins and gutters. Edges of text, images and the logo line up with the columns.
| Format | Size | Columns | Margins | Gutter |
|---|---|---|---|---|
| Guide page | 1400 × 900 px | 12 | 56 px | 16 px |
| A4 portrait | 210 × 297 mm | 6 | 15 mm | 5 mm |
| Social post | 1080 × 1080 px | 6 | 60 px | 20 px |
| Story | 1080 × 1920 px | 4 | 60 px, 250 px top and bottom | 20 px |
| Web page | 1440 px wide | 12 | 80 px | 20 px |
Print specifications
- 04.1 Colour & materials
- 04.2 Production
Colour & materials
| Colour | CMYK | Pantone C | Pantone U |
|---|---|---|---|
| Flex Violet | 60 72 0 2 | 2725 C · 2725 U | ≈ 2725 U |
| Snap Mint | 96 0 16 6 | 3255 C · 3255 U | ≈ 3255 U |
| Ink | 45 50 0 92 | ≈ Black 6 C | ≈ Black 6 U |
| Item | Stock | Finish |
|---|
Production
| Item | Trim (mm) | Bleed | Safe area | Colour | Deliver as |
|---|---|---|---|---|---|
| Business card | 85 × 55 | 3 mm | 5 mm | CMYK + Pantone | PDF/X-4 |
| Letterhead | A4 210 × 297 | 3 mm | 10 mm | CMYK | PDF/X-4 |
| Compliments slip | 210 × 99 | 3 mm | 8 mm | CMYK | PDF/X-4 |
| Envelope | DL 220 × 110 | — | 10 mm | CMYK or 1 spot | PDF/X-4 |
| Flyer | A5 148 × 210 | 3 mm | 5 mm | CMYK | PDF/X-1a |
| Poster | A2 420 × 594 | 5 mm | 15 mm | CMYK | PDF/X-4 |
| Roll-up banner | 850 × 2000 | 5 mm | 40 mm | CMYK | PDF/X-4 |
| Social post | 1080 × 1080 px | — | 60 px | RGB | PNG / JPG |
| Story | 1080 × 1920 px | — | 250 px top and bottom | RGB | PNG / MP4 |
Artwork: 300 dpi; fonts outlined or embedded; rich black C60 M40 Y40 K100 for large areas, 100K for body text; minimum 6 pt text and 0.25 pt lines; logos from the master files only; merchandise matched to Pantone, never CMYK.
brandguided.com/doa/tft-erp
v1.0 · October 2026